
Name | JUST-BIN Komaki – corporation office |
---|---|
Location | 900, Shinmichi, Irukade-Shinden, Komaki City, Aichi Prefecture, Japan, 485-0084 (Inside Head Office Distribution Center) |
Center Head Introduction | ![]() Even inexperienced drivers are educated from scratch with “Sales skills”, “Package handling skills”, and “Truck driving skills” necessary for a professional driver with the objective of creating a professional group. |
TEL / FAX | 0568-72-7221/0568-73-7125 |
Satellite phone for disaster response | 010-870-776734911 |
Emergency equipment | ![]() ![]() ![]() |
![]() |
Name | Head Office Distribution Center |
---|---|
Location | 900, Sinmichi Irukade-Shinden, Komaki City, Aichi Prefecture, Japan, 485-0084 |
Center Head Introduction | ![]() Headquarters distribution center is a center with many tasks and functions such as warehouse business and transport operations. We strive to become a better center compared to the previous year. |
TEL / FAX | 0568-72-7221/0568-73-7125 |
Satellite phone for disaster response | 010-870-776734911 |
Storage area | ■ Ordinary warehouse: 137,000 ft2 ■ Loading zone space: 26,690 ft2 ■ Distribution processing space: 31,490 ft2 |
Emergency equipment | ![]() ![]() ![]() |
![]() |
Name | Komaki No. 1 Distribution Center |
---|---|
Location | 359-1, Mitsubuchihara-Shinden, Komaki City, Aichi Prefecture, Japan, 485-0076 |
Center Head Introduction | ![]() The Company’s philosophy of “Lively!Happily!And Robustly!”is our motto, and we are striving to create an environment where people can work comfortably at the center! |
TEL / FAX | 0568-72-7871/0568-76-6889 |
Satellite phone for disaster response | 010-870-776746279 |
Storage area | ■ Ordinary warehouse: 137,000 ft2 ■ Loading zone space: 26,690 ft2 ■ Distribution processing space: 31,490 ft2 |
Emergency equipment | ![]() ![]() |
![]() |
Name | Komaki No. 2 Distribution Center |
---|---|
Location | 1616, Nishinoshima, Komaki City, Aichi Prefecture, Japan, 485-0077 |
Center Head Introduction | ![]() Our aim is to build a relationship of trust between company and employees, and we are working to improve the workplace environment.Our goal is a Lively! Happily! and Robustly! center. |
TEL / FAX | 0568-72-7229/0568-75-4413 |
Satellite phone for disaster response | 010-870-776744233 |
Storage area | ■ Ordinary warehouse: 153,000 ft2 ■ Hazardous goods warehouse: 4,982 ft2 ■ Constant temperature warehouse: 13,520 ft2 |
Emergency equipment | ![]() ![]() |
![]() |
Name | Kijino Distribution Center |
---|---|
Location | 1576, Nishinoshima, Komaki City, Aichi Prefecture, Japan, 485-0077 |
Center Head Introduction | ![]() Our aim is to build a relationship of trust between company and employees, and we are working to improve the workplace environment.Our goal is a Lively! Happy! and Robustly! center. |
TEL / FAX | 0568-75-6251/0568-73-7126 |
Satellite phone for disaster response | 010-870-776304584 |
Storage area | ■ Ordinary warehouse: 117,400 ft2 |
Emergency equipment | ![]() ![]() |
![]() |
Name | Oguchi No. 1 Distribution Center |
---|---|
Location | 3-311, Nakaoguchi, Oguchicho, Niwa-gun, Aichi Prefecture, Japan, 480-0142 |
Center Head Introduction | ![]() This center handles for food packaging and industrial films.Our aim is to become a center that can fulfill the needs of customers by bringing together the warehouse liftmen, clerks, and drivers. |
TEL / FAX | 0587-96-0152/0587-96-0154 |
Satellite phone for disaster response | 010-870-776735099 |
Storage area | ■ Ordinary warehouse: 106,700 ft2 ■ Automatic rack warehouse: 71,170 ft2 ■ Constant temperature warehouse: 13,520 ft2 |
Emergency equipment | ![]() ![]() |
![]() |
Name | Oguchi No. 2 Distribution Center |
---|---|
Location | 5-170, Nakaoguchi, Oguchicho, Niwa-gun, Aichi Prefecture, Japan, 480-0144 |
Center Head Introduction | |
TEL / FAX | 0587-94-0555/0587-94-0567 |
Satellite phone for disaster response | 010-870-776304584 |
Storage area | ■ Ordinary warehouse: 87,960 ft2 |
Emergency equipment | ![]() ![]() |
![]() |
Name | Kinuura Distribution Center |
---|---|
Location | 2-114, Sunosakicho, Handa City, Aichi Prefecture, Japan, 475-0021 |
Center Head Introduction | ![]() Lessons on completion of construction(1) Packages will obviously are present in the warehouse!Always show you gratitude!(2) Always keep the warehouse clean!Do not forget the original intention and always do your best!! |
TEL / FAX | 0569-29-6700/0569-29-6800 |
Satellite phone for disaster response | 010-870-776302212 |
Storage area | ■ Ordinary warehouse: 133,300 ft2 ■ Automatic rack warehouse: 22,740 ft2 ■ Constant temperature warehouse: 13,520 ft2 |
Emergency equipment | ![]() ![]() |
![]() |
Name | Kanto No. 1 Distribution Center |
---|---|
Location | 1767-1, Oyama, Koga City, Ibaraki Prefecture, Japan, 306-0052 |
Center Head Introduction | ![]() In April 2017, we will complete 10 years of operations. The employees in this center are in their twenties and thirties and this is a lively center. |
TEL / FAX | 0280-48-6950/0280-48-6951 |
Satellite phone for disaster response | 010-870-776302133 |
Storage area | ■ Ordinary warehouse: 166,600 ft2 ■ Loading zone space: 70,210 ft2 ■ Constant temperature warehouse: 13,520 ft2 |
Emergency equipment | ![]() ![]() ![]() |
![]() |
Name | Kanto No. 2 Distribution Center |
---|---|
Location | 270-13, Harayama, Chaya-Shinden, Koga City, Ibaraki Prefecture, Japan, 306-0051 |
Completion | 2019 May 15 Completion Celemony |
Name | Chiba Sales Office |
---|---|
Location | 329-2, Imazuasayama, Ichihara City, Chiba Prefecture, Japan, 299-0106 |
Center Head Introduction | ![]() The Chiba sales office will celebrate its 4th year of operations this year. We are directly connected from Chiba Prefecture to Komaki, and Kinuura in the Keiyo industrial belt where the many petrochemical plants of Japan are located. The Chiba sales office will take up the challenge of JPL even in the future.Thank you. |
TEL / FAX | 0436-26-6455/0436-26-6464 |
Storage area | ■ Ordinary warehouse: 9,572 ft2 |
Emergency equipment | ![]() |
![]() |
Name | Fukuoka Distribution Center |
---|---|
Location | 4-12-35, Hakozakifuto, Higashi-ku, Fukuoka City, Fukuoka Prefecture, Japan, 812-0051 |
Center Head Introduction | ![]() We are located near the Hakata Port that handles about half of the import and export container cargo from Kyushu and we will continue to support your needs. Fukuoka city is said to be the only city in Japan which will increase in population over the next 20 years, and we will continue to contribute to the development of Fukuoka. |
TEL / FAX | 092-645-2550/092-645-2566 |
Satellite phone for disaster response | 010-870-776303123 |
Storage area | ■ Ordinary warehouse: 107,000 ft2 |
Emergency equipment | ![]() ![]() ![]() |
![]() |
Name | Okayama Sales Office |
---|---|
Location | 7-15-15, Minamise, Kurashiki City, Okayama Prefecture, Japan, 712-8055 |
Center Head Introduction | ![]() This new Okayama sales office has been opened as part of the strategy to expand JPL to a nationwide network for meeting the needs of the petrochemicals logistics (Japan archipelago longitudinal polymer logistics/line).We will do our best to achieve the target. |
TEL / FAX | 086-441-0023/086-441-0645 |
Satellite phone for disaster response | ─ |
Storage area | ■ 300 ft2 |
Emergency equipment | ![]() |
![]() |
Name | JUST INFORMATION PLAZA TOKYO (Tokyo Infomation Center) |
---|---|
Location | 4F, KSbuilding, 6-7-15, Ueno, Taito-ku, Tokyo, 110-0005, Japan |
Center Head Introduction | ![]() |
TEL / FAX | 03-6284-2430/03-6284-2431 |
![]() |